Every stablecoin pool above $2M TVL, ranked by current APY with the 30-day average beside it — because a 40% APY that averaged 6% last month is usually an incentive spike, not a rate. Single-sided stable pools carry no impermanent-loss risk; the risks that remain are protocol risk and depeg, which is exactly what our alerts cover.
| Protocol | Pool | Chain | TVL | APY now | 30d avg |
|---|---|---|---|---|---|
| saturn | SUSDAT | Ethereum | $79.6M | 15.22% | 17.9% |
| concrete | SRROYUSDC | Ethereum | $9.0M | 14.18% | 5.5% |
| pendle | APYUSD | Ethereum | $18.8M | 14.01% | 15.3% |
| pendle | APYUSD | Ethereum | $18.8M | 13.90% | 14.7% |
| apyx-protocol | APXUSD | Ethereum | $172.7M | 12.43% | 13.1% |
| re | REUSDE | Ethereum | $20.0M | 12.28% | 12.3% |
| ember-protocol | USDC | Sui | $9.1M | 12.00% | 12.0% |
| accountable | USDC | Ethereum | $10.2M | 11.64% | 11.6% |
| unitas-usdu | SUSDU | BSC | $31.8M | 11.60% | 10.4% |
| accountable | USDC | Monad | $75.0M | 11.49% | 14.2% |
| pendle | REUSD | Ethereum | $11.0M | 11.09% | 10.8% |
| pendle | SUSDAI | Arbitrum | $11.9M | 10.73% | 10.2% |
| gaib | SAID | Ethereum | $16.6M | 10.69% | 10.7% |
| tori-finance | STRUSD | Ethereum | $48.4M | 10.62% | 11.0% |
| pareto-credit | USDC | Ethereum | $11.0M | 10.59% | 10.6% |
| current | USDC | Sui | $10.4M | 10.16% | 9.7% |
| gami-labs | EARNUSDC | Stellar | $24.8M | 10.00% | 8.5% |
| agua | USDC | Ethereum | $8.0M | 10.00% | 10.0% |
| gami-labs | GAMIUSDC | Ethereum | $9.3M | 9.57% | 9.0% |
| lagoon | TULIPAUSDC | Ethereum | $9.3M | 9.41% | 9.2% |
| pendle | REUSD | Ethereum | $11.0M | 9.34% | 12.7% |
| pendle | SUSDAI | Arbitrum | $11.9M | 9.27% | 8.8% |
| ember-protocol | USDC | Ethereum | $9.5M | 9.21% | 9.5% |
| lagoon | GAMIUSDC | Ethereum | $9.3M | 9.20% | 9.0% |
| zerobase-cedefi | USDT | Ethereum | $14.0M | 9.00% | 9.0% |
Live, refreshed every 30 minutes from on-chain data via DefiLlama. 30-day average shown so you can tell a sustainable rate from a temporary incentive spike.
Watch any pool here and get an email the moment its APY or TVL breaks your thresholds. Free for 3 pools.
Start monitoring →