DeFi Yield Report — 2026-09-01
Every day YieldHawk tracks 900 pools above $500K TVL across 41 chains. Here is what moved in the last seven days.
Biggest APY surges (7d)
Rising yields usually mean liquidity incentives were refreshed — or that TVL is leaving a pool. Check the TVL column before chasing a number.
| Protocol | Pool | Chain | TVL | APY | 7d Δ |
|---|---|---|---|---|---|
| uniswap-v3 | UNI-WETH | Ethereum | $16.4M | 39.94% | +32.1% |
| concrete | SRROYUSDC | Ethereum | $9.0M | 14.18% | +14.2% |
| raydium-amm | WSOL-USDC | Solana | $14.3M | 112.98% | +8.6% |
| liminal-basis | LIMUSD | Hyperliquid L1 | $9.8M | 7.26% | +7.3% |
| morpho-blue | AHYPER | Monad | $50.5M | 5.00% | +4.0% |
| uniswap-v3 | OHM-SUSDS | Ethereum | $11.5M | 6.42% | +3.6% |
| uniswap-v3 | WBTC-USDT | Ethereum | $17.9M | 20.82% | +3.4% |
| tydro | USDC | Ink | $9.1M | 4.12% | +3.3% |
Biggest APY drops (7d)
These are the pools where holders are earning less than a week ago. If you are in one of them, this is exactly what our alerts email you about — before you notice the chart.
| Protocol | Pool | Chain | TVL | APY | 7d Δ |
|---|---|---|---|---|---|
| uniswap-v3 | WETH-USDT | Ethereum | $113.4M | 26.84% | -53.0% |
| uniswap-v3 | USDM-USDT | Ethereum | $24.8M | 0.08% | -30.2% |
| uniswap-v3 | WBTC-USDC | Arbitrum | $8.6M | 21.23% | -27.0% |
| uniswap-v3 | WBTC-USDC | Ethereum | $21.3M | 8.27% | -26.6% |
| uniswap-v3 | USDC-CBBTC | Base | $8.0M | 23.34% | -24.5% |
| uniswap-v3 | USDC-WETH | Ethereum | $30.0M | 15.64% | -19.2% |
| uniswap-v4 | ETH-USDT | Ethereum | $17.5M | 17.16% | -18.0% |
| uniswap-v3 | WETH-CBBTC | Base | $11.9M | 5.93% | -17.3% |
Best stablecoin yields right now (>$20M TVL)
No impermanent-loss risk here — these are single-sided stablecoin pools worth a look for idle funds.
| Protocol | Pool | Chain | TVL | APY | 7d Δ |
|---|---|---|---|---|---|
| centrifuge-protocol | USAT | Ethereum | $394.6M | 17.51% | — |
| saturn | SUSDAT | Ethereum | $79.4M | 15.25% | +0.3% |
| apyx-protocol | APXUSD | Ethereum | $172.8M | 12.43% | -0.3% |
| re | REUSDE | Ethereum | $20.0M | 12.28% | +0.0% |
| unitas-usdu | SUSDU | BSC | $31.8M | 11.61% | +0.9% |
| accountable | USDC | Monad | $75.0M | 11.49% | -0.0% |
| tori-finance | STRUSD | Ethereum | $48.4M | 10.62% | -0.1% |
| gami-labs | EARNUSDC | Stellar | $24.8M | 10.00% | +0.0% |
Get these signals by email
YieldHawk watches your pools and emails you the moment APY or TVL breaks your thresholds. Free for 3 watches.
Start monitoring →